<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public Study: Illegal Immigrants Commit Less Crime Than Americans</title>
	<atom:link href="http://www.judicialwatch.org/blog/2012/06/public-study-illegal-immigrants-commit-less-crime-than-americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.judicialwatch.org/blog/2012/06/public-study-illegal-immigrants-commit-less-crime-than-americans/</link>
	<description>Because no one is above the law!</description>
	<lastBuildDate>Sat, 25 May 2013 22:34:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: LetFreedomRing</title>
		<link>http://www.judicialwatch.org/blog/2012/06/public-study-illegal-immigrants-commit-less-crime-than-americans/comment-page-1/#comment-2544</link>
		<dc:creator>LetFreedomRing</dc:creator>
		<pubDate>Wed, 27 Mar 2013 06:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.judicialwatch.org/?p=13569#comment-2544</guid>
		<description><![CDATA[@ek8xk- are you talking about illegals or honest people trying to get here legally?
Here&#039;s some thing that refutes this biased study, from a GAO report:

Of 55,322 arrested/detained/deported ILLEGAL immigrants, there were 459,614 prior arrests among them which equates to about 8 arrests per person. Nearly ALL had more than 1 prior arrest. In fact, 38% had 2-5, 32% had 6-10, and 26% had 11 or more. As you can see, more than half had 2-10 offenses each. These arrests were for about 700,000 offenses, meaning there were about 13 charges or offenses per ILLEGAL person. 
Also, 83% ofwarrents for MURDER in Phoenix,AZ (my home state) are for ILLEGAL immigrants, while 86% and 89% in N.M. and California are for MURDER committed by ILLEGALS.
75% of Most Wanted in L.A., Phx., and Albuquerque are ILLEGALS.

25% of inmates in California are Mexican Nationals, 40% and 49% in AZ and N.M. 
53% of burglaries in CA, N.M., Nevada, Arizona and Texas are committed by ILLEGALS. 
50% of gang members in L.A. are ILLEGALS
71% of stolen cars recovered in Texas, N.M., AZ, Nevada, and California were stolen by ILLEGALS

There&#039;s tons more, and even a newer report that shows its a little worse, even tho we are told by this Administration that border jumping is down a little.
So Wang I would say there is a legitimate reason for this minority threat perspective.]]></description>
		<content:encoded><![CDATA[<p>@ek8xk- are you talking about illegals or honest people trying to get here legally?<br />
Here&#8217;s some thing that refutes this biased study, from a GAO report:</p>
<p>Of 55,322 arrested/detained/deported ILLEGAL immigrants, there were 459,614 prior arrests among them which equates to about 8 arrests per person. Nearly ALL had more than 1 prior arrest. In fact, 38% had 2-5, 32% had 6-10, and 26% had 11 or more. As you can see, more than half had 2-10 offenses each. These arrests were for about 700,000 offenses, meaning there were about 13 charges or offenses per ILLEGAL person.<br />
Also, 83% ofwarrents for MURDER in Phoenix,AZ (my home state) are for ILLEGAL immigrants, while 86% and 89% in N.M. and California are for MURDER committed by ILLEGALS.<br />
75% of Most Wanted in L.A., Phx., and Albuquerque are ILLEGALS.</p>
<p>25% of inmates in California are Mexican Nationals, 40% and 49% in AZ and N.M.<br />
53% of burglaries in CA, N.M., Nevada, Arizona and Texas are committed by ILLEGALS.<br />
50% of gang members in L.A. are ILLEGALS<br />
71% of stolen cars recovered in Texas, N.M., AZ, Nevada, and California were stolen by ILLEGALS</p>
<p>There&#8217;s tons more, and even a newer report that shows its a little worse, even tho we are told by this Administration that border jumping is down a little.<br />
So Wang I would say there is a legitimate reason for this minority threat perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ek8xk</title>
		<link>http://www.judicialwatch.org/blog/2012/06/public-study-illegal-immigrants-commit-less-crime-than-americans/comment-page-1/#comment-2334</link>
		<dc:creator>ek8xk</dc:creator>
		<pubDate>Mon, 18 Mar 2013 04:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.judicialwatch.org/?p=13569#comment-2334</guid>
		<description><![CDATA[It heart breaking to read these comments because America was founded by immigrants in order to start a new life. The Statue of Liberty is the symbol of that. 
&quot;Give me your tired, your poor,Your huddled masses yearning to breathe free,The wretched refuse of your teeming shore. Send these, the homeless, tempest-tossed to me.I lift my lamp beside the golden door.&quot; 
The American dream seemed so attainable in those times, but as we started creating laws that restrict these kinds of people, they are thought of as criminals. How can one be called a criminal when he/she is trying to create new beginnings and a better life? Attaining a visa is impossible if a person is not economically stable in his/her country, and that country might be because the country in turmoil. Why is it wrong for them to want a better life? Yes it is true that the economy is suffering, but this is just because we need to fix our regulations.]]></description>
		<content:encoded><![CDATA[<p>It heart breaking to read these comments because America was founded by immigrants in order to start a new life. The Statue of Liberty is the symbol of that.<br />
&#8220;Give me your tired, your poor,Your huddled masses yearning to breathe free,The wretched refuse of your teeming shore. Send these, the homeless, tempest-tossed to me.I lift my lamp beside the golden door.&#8221;<br />
The American dream seemed so attainable in those times, but as we started creating laws that restrict these kinds of people, they are thought of as criminals. How can one be called a criminal when he/she is trying to create new beginnings and a better life? Attaining a visa is impossible if a person is not economically stable in his/her country, and that country might be because the country in turmoil. Why is it wrong for them to want a better life? Yes it is true that the economy is suffering, but this is just because we need to fix our regulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjs420@verizon.net</title>
		<link>http://www.judicialwatch.org/blog/2012/06/public-study-illegal-immigrants-commit-less-crime-than-americans/comment-page-1/#comment-990</link>
		<dc:creator>kjs420@verizon.net</dc:creator>
		<pubDate>Thu, 02 Aug 2012 06:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.judicialwatch.org/?p=13569#comment-990</guid>
		<description><![CDATA[Apparently Wang doesn&#039;t read.  Or, has seen the inside of a county jail. They&#039;ll let anybody teach in colleges now a days.]]></description>
		<content:encoded><![CDATA[<p>Apparently Wang doesn&#8217;t read.  Or, has seen the inside of a county jail. They&#8217;ll let anybody teach in colleges now a days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teryn Cannon Tant</title>
		<link>http://www.judicialwatch.org/blog/2012/06/public-study-illegal-immigrants-commit-less-crime-than-americans/comment-page-1/#comment-783</link>
		<dc:creator>Teryn Cannon Tant</dc:creator>
		<pubDate>Wed, 13 Jun 2012 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.judicialwatch.org/?p=13569#comment-783</guid>
		<description><![CDATA[So she applied theory &quot;“minority threat perspective,” The crimes for which they haven&#039;t been arrested are not counted. Driving without a license, no auto insurance, not paying taxes, cheating on taxes, identity theft, illegal use of social security number, etc puts almost every one of these illegals into the criminal category. This is reality not theory!]]></description>
		<content:encoded><![CDATA[<p>So she applied theory &#8220;“minority threat perspective,” The crimes for which they haven&#8217;t been arrested are not counted. Driving without a license, no auto insurance, not paying taxes, cheating on taxes, identity theft, illegal use of social security number, etc puts almost every one of these illegals into the criminal category. This is reality not theory!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boblusby@eastlink.ca</title>
		<link>http://www.judicialwatch.org/blog/2012/06/public-study-illegal-immigrants-commit-less-crime-than-americans/comment-page-1/#comment-779</link>
		<dc:creator>boblusby@eastlink.ca</dc:creator>
		<pubDate>Wed, 13 Jun 2012 03:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.judicialwatch.org/?p=13569#comment-779</guid>
		<description><![CDATA[&quot;Illegal&quot; immigrants? The very definition, which, incidentally, should be accurately defined as illegal criminals, categorizes them as law breakers. What would be the results of this farce of a survey if the numbers were broken down by race? Honkies? &quot;Brothers&quot;? Latinos?]]></description>
		<content:encoded><![CDATA[<p>&#8220;Illegal&#8221; immigrants? The very definition, which, incidentally, should be accurately defined as illegal criminals, categorizes them as law breakers. What would be the results of this farce of a survey if the numbers were broken down by race? Honkies? &#8220;Brothers&#8221;? Latinos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbartlebee@yahoo.com</title>
		<link>http://www.judicialwatch.org/blog/2012/06/public-study-illegal-immigrants-commit-less-crime-than-americans/comment-page-1/#comment-778</link>
		<dc:creator>jbartlebee@yahoo.com</dc:creator>
		<pubDate>Wed, 13 Jun 2012 03:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.judicialwatch.org/?p=13569#comment-778</guid>
		<description><![CDATA[Every illegal alien who is employed in the United States has committed one or more of the following crimes: ID Theft, Document Fraud, Social Security Fraud, Employment (I-9 Form) Fraud, Federal Income Tax Evasion, and Conspiracy to Violate Immigration Laws.]]></description>
		<content:encoded><![CDATA[<p>Every illegal alien who is employed in the United States has committed one or more of the following crimes: ID Theft, Document Fraud, Social Security Fraud, Employment (I-9 Form) Fraud, Federal Income Tax Evasion, and Conspiracy to Violate Immigration Laws.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kylefclark@gmail.com</title>
		<link>http://www.judicialwatch.org/blog/2012/06/public-study-illegal-immigrants-commit-less-crime-than-americans/comment-page-1/#comment-777</link>
		<dc:creator>kylefclark@gmail.com</dc:creator>
		<pubDate>Tue, 12 Jun 2012 21:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.judicialwatch.org/?p=13569#comment-777</guid>
		<description><![CDATA[So tell us, did this challenged professor Wang, come here as an illegal alien?]]></description>
		<content:encoded><![CDATA[<p>So tell us, did this challenged professor Wang, come here as an illegal alien?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
