<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Judicial Watch &#187; HUD</title>
	<atom:link href="http://www.judicialwatch.org/blog/tag/hud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.judicialwatch.org</link>
	<description>Because no one is above the law!</description>
	<lastBuildDate>Sat, 19 Jan 2013 16:45:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>HUD Sued for Records of Obama Administration Involvement in Controversial St. Paul, MN,  Housing Discrimination Case</title>
		<link>http://www.judicialwatch.org/press-room/press-releases/hud-sued-for-records-of-obama-administration-involvement-in-controversial-st-paul-mn-housing-discrimination-case/</link>
		<comments>http://www.judicialwatch.org/press-room/press-releases/hud-sued-for-records-of-obama-administration-involvement-in-controversial-st-paul-mn-housing-discrimination-case/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 19:44:18 +0000</pubDate>
		<dc:creator>admin-</dc:creator>
				<category><![CDATA[Housing & Urban Development]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[U.S. District Court]]></category>

		<guid isPermaLink="false">http://www.judicialwatch.org/?post_type=press_release&#038;p=14663</guid>
		<description><![CDATA[ (Washington, DC) – Judicial Watch announced today that it filed a lawsuit (Judicial Watch, Inc. v. United States Department of Housing and Urban Development (No. 1:12-cv-01785)) on November 2, 2012, in the U.S. District Court for the District of Columbia against the U.S. Department of Housing and Urban Development (HUD) to force compliance with an...]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><strong>(Washington, DC) – </strong>Judicial Watch announced today that it filed a lawsuit <a href="http://www.scribd.com/doc/112691911/STAMPED-Complaint">(<em>Judicial Watch, Inc. v. United States Department of Housing and Urban Development (No. 1:12-cv-01785))</em></a> on November 2, 2012, in the U.S. District Court for the District of Columbia against the U.S. Department of Housing and Urban Development (HUD) to force compliance with an April 4, 2012, Freedom of Information Act (FOIA) request for documents relating to possible collusion between the Obama administration and the city of St. Paul, MN, in withdrawing a “disparate impact” appeal pending before the U.S. Supreme Court. HUD has refused all <a href="http://www.scribd.com/collections/3897406/St-Paul-Investigation" target="_blank">JW FOIA requests for public records</a>, even after JW paid in advance for the information.</p>
<p>The disparate impact case arose from a lawsuit by a St. Paul minority contractor claiming that the city’s targeted enforcement of the city’s housing code against rental units reduced the availability of low-income rentals, with a disparate impact upon African-Americans. The Eighth Circuit found in the contractor’s favor, after which the city appealed to the Supreme Court. Generally speaking, under a disparate impact analysis, an entity can be found to have engaged in discriminatory activity for practices that merely have a “disparate impact” on protected minorities, irrespective of any intentional bias.</p>
<p>The Obama DOJ then intervened, apparently persuading St. Paul to take the extraordinary step of withdrawing its <em>cert </em>petition from the Supreme Court docket. On February 13, the <em>Wall Street Journal</em> reported that various federal officials had asked the City of St. Paul to withdraw its <em>petition for</em> <em>certiorari </em>in a controversy that had already been slated for argument before the U.S. Supreme Court.</p>
<p>The Obama administration’s concern, explained the article, was that a legal theory known as “disparate impact” might either: 1) harden into law as used by the landlords who had won at the state level or 2) be eviscerated entirely.  Apparently, several federal agencies that rely on that legal theory to secure out-of-court settlements in the consumer lending and family housing arena were reluctant to risk a change in the legal landscape.  The next day, the parties to <em>Magner v. Gallagher</em> withdrew their case by mutual consent.</p>
<p>Judicial Watch separately <a href="http://www.scribd.com/doc/113128551/1813-St-Paul-Response" target="_blank">obtained documents</a> under the Minnesota Data Practices Act, showing that St. Paul City Attorney Sara Grewing <a href="http://www.scribd.com/doc/113139686/St-Paul-Meeting-Pages" target="_blank">arranged a meeting</a> between the chief of DOJ’s Civil Rights Division, Tom Perez, and Mayor Chris Coleman a week before the city’s withdrawal from the case, captioned <em>Magner v. Gallagher</em>. Following Perez’s visit, the city withdrew its case and thanked DOJ and officials at HUD for their involvement.</p>
<p>On April 4, Judicial Watch sent a FOIA request to the DOJ and HUD seeking access to the following:</p>
<ol>
<li>All communications with or about St. Paul, Minnesota, its residents, landlords, low-income properties or employees, specifically those exchanges:</li>
</ol>
<p style="padding-left: 60px;">a. relating to the city&#8217;s recent petition for certiorari to the U.S. Supreme Court, including the petition&#8217;s withdrawal in February 2012;</p>
<p style="padding-left: 60px;">b. regarding “disparate impact” theory or analysis in the housing, landlord-tenant, or mortgage arena;</p>
<p style="padding-left: 60px;">c. involving any member of the U.S. Senate&#8217;s Democratic Policy &amp; Communications Committee, the House Democratic Caucus, or the White House, and their respective staffs; and,</p>
<p style="padding-left: 60px;">d. involving third parties such as the National Low Income Housing Coalition, Thomas Goldstein, orWalter Mondale and their respective staffs;</p>
<p style="padding-left: 30px;">2.  All invoices for travel, food, lodging, communications, or entertainment expenses incurred in connection with any “disparate impact” lawsuit against St. Paul, Minnesota.</p>
<p>In filing its FOIA request, JW requested a waiver of both search and duplication fees, citing its role as a member of the news media. On June 11, 2012, HUD denied JW’s waiver request, informing JW that it would be required to pay a $1,024.43 fee before HUD would release any records.</p>
<p>On June 21, 2012, JW appealed HUD’s denial of a waiver request. On July 23, HUD denied JW’s appeal, and on July 31, JW paid the waiver fee in full.</p>
<p>Despite payment in full, and despite repeated inquiries from JW about the status of its FOIA request, HUD has continued to refuse to release of the documents requested by JW.</p>
<p>“We have reason to believe that the Obama administration improperly and successfully pressured St. Paul city officials to take the extremely rare action of withdrawing an appeal to the U.S. Supreme Court,” said Judicial Watch President Tom Fitton. “The Obama administration and its liberal activist allies are desperate to protect their ability to use the discredited ‘disparate impact’ legal standard in lawsuits in order to shakedown businesses and reward allies.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicialwatch.org/press-room/press-releases/hud-sued-for-records-of-obama-administration-involvement-in-controversial-st-paul-mn-housing-discrimination-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Task Force To Close Racial/Ethnic Asthma Disparities</title>
		<link>http://www.judicialwatch.org/blog/2012/06/u-s-task-force-to-close-racialethnic-asthma-disparities/</link>
		<comments>http://www.judicialwatch.org/blog/2012/06/u-s-task-force-to-close-racialethnic-asthma-disparities/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 15:00:54 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://www.judicialwatch.org/?p=13507</guid>
		<description><![CDATA[In its quest to bring poor minorities the same quality of medical care as their wealthier, white counterparts the Obama Administration has launched a “coordinated federal action plan to reduce racial and ethnic asthma disparities.” As the election nears, the new government task force will show Americans how the president is working to close the<p><a href="http://www.judicialwatch.org/blog/2012/06/u-s-task-force-to-close-racialethnic-asthma-disparities/" class="more-link"><span>Read the full post</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>In its quest to bring poor minorities the same quality of medical care as their wealthier, white counterparts the Obama Administration has launched a “coordinated federal action plan to reduce racial and ethnic asthma disparities.”</p>
<p>As the election nears, the new <a href="http://www.epa.gov/childrenstaskforce/index.html" target="_blank">government task force </a>will show Americans how the president is working to close the racial/ethnic gap on asthma, a disease it claims disproportionately affects minority children and kids living below the poverty level. In announcing the new multi-agency task force recently, the administration reveals that the asthma rates of African American and Puerto Rican children are more than double the rate of Caucasian children in the United States.</p>
<p>Furthermore, poor and minority children are more likely to have asthma and their health outcomes are worse. Black children are twice as likely to be hospitalized and four times as likely to die from asthma as white children, according to the new task force figures. Additionally, asthma is linked to academic performance because 10.5 million school days are missed annually due to asthma.</p>
<p>Thus the need for yet another taxpayer-funded program to help shave the gap. It’s not enough that, under Obamacare, dozens of new “health equity” offices have already been created to end the health disparities between poor minorities and whites. In fact, more than <a href="http://www.hhs.gov/news/press/2011pres/05/20110513b.html" target="_blank">$100 million </a>has already been dedicated to an initiative to help lower chronic diseases “disproportionately seen among poor and minority populations.”</p>
<p>This latest effort focuses strictly on asthma, which may leave some wondering if the administration plans to create task forces for other individual diseases as well. There would be plenty to choose from, according to the U.S. government’s annual <a href="http://www.cdc.gov/nchs/data/hus/hus11.pdf" target="_blank">comprehensive report on Americans’ health</a>. This year’s edition features an unprecedented section on socioeconomic status that says practically all ailments—from depression to edentulism (lack of natural teeth) to cancer and childhood attention deficit disorder—are more prevalent among poor minorities.</p>
<p>Getting back to the new minority asthma task force, several federal agencies have teamed up with the White House Council on Environmental Quality (CEQ) to form it. They include the Environmental Protection Agency (EPA), Health and Human Services (HHS) and Housing and Urban Development (HUD). A key factor in the asthma disparity is the “unacceptable burden of pollution” that “low-income and minority communities often face,” the chair of Obama’s White House CEQ said in a <a href="http://yosemite.epa.gov/opa/admpress.nsf/79c090e81f0578738525781f0043619b/cdb7b74bde1853c385257a0f004b617c!OpenDocument" target="_blank">statement </a>announcing the task force.</p>
<p>HUD Secretary Shaun Donovan says it’s essential that the government ensures all children have a healthy place to call home. “The numbers don’t lie. Asthma disproportionately impacts low-income minority families,” Donovan said, adding that the new task force will help the federal government support the development of “innovative new approaches to improve and control asthma.”</p>
<p>That can only mean one thing; doling out more taxpayer dollars for yet another one of the president’s “innovative new approaches” to assist low-income minorities. This includes a <a href="http://www.fns.usda.gov/cnd/governance/legislation/cnr_2010.htm" target="_blank">$4.5 billion law</a>—pushed through by First Lady Michelle Obama in 2010—that focuses on conquering childhood obesity among poor minorities who live in “food deserts” that don’t have healthy foods such as fruits and vegetables.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicialwatch.org/blog/2012/06/u-s-task-force-to-close-racialethnic-asthma-disparities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JW Probe: $36.2 Mil To Study Minority Housing Counseling</title>
		<link>http://www.judicialwatch.org/blog/2012/06/jw-probe-36-2-mil-to-study-minority-housing-counseling/</link>
		<comments>http://www.judicialwatch.org/blog/2012/06/jw-probe-36-2-mil-to-study-minority-housing-counseling/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 16:27:41 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.judicialwatch.org/?p=13501</guid>
		<description><![CDATA[The Obama Administration has spent $36.2 million on studies that justify awarding huge sums to leftist groups that help poor minorities with “housing counseling,” a Judicial Watch investigation has found. JW launched a probe to uncover how much taxpayer money is being spent on research that, incredibly, always concludes housing counseling is a positive and<p><a href="http://www.judicialwatch.org/blog/2012/06/jw-probe-36-2-mil-to-study-minority-housing-counseling/" class="more-link"><span>Read the full post</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Obama Administration has spent $36.2 million on studies that justify awarding huge sums to leftist groups that help poor minorities with “housing counseling,” a Judicial Watch investigation has found.</p>
<p>JW launched a probe to uncover how much taxpayer money is being spent on research that, incredibly, always concludes housing counseling is a positive and valuable thing for low-income populations and minorities. The Obama Administration has poured tens of millions of dollars into the coffers of leftwing community groups that help minorities seeking a good home or struggling to keep one on the verge of foreclosure.  In fact, in last few months alone, the nonprofits have received <a href="https://www.judicialwatch.org/blog/2012/03/u-s-gives-leftist-groups-42-mil-for-housing-counseling/" target="_blank">$42 million</a>.</p>
<p>Among them are hundreds of national, regional and local organizations like the powerful open borders group with close ties to the president, the National Council of La Raza (NCLR). Earlier this year the NCLR, whose federal funding has <a href="https://www.judicialwatch.org/blog/2011/06/nclr-funding-skyrockets-after-obama-hires-its-vp/" target="_blank">skyrocketed</a> since one of its top officials got a job on the Obama White House, got nearly $2 million to help combat predatory lending, train poor Latinos about financial literacy and help them become homeowners.</p>
<p>The National Community Reinvestment Corporation, a famously liberal activist group that seeks to eliminate “discrimination” in housing and mortgage lending, and the equally leftist National Urban League, which advocates for social justice and claims voter identification laws are racist also got a chunk of change this year. The first group received $2.5 million from Uncle Sam and the second got $1.05 million.</p>
<p> To justify the exorbitant allocations, last week the administration released two in-depth studies that essentially say the government-funded housing counseling program is the best thing since sliced bread. Not surprisingly, both studies also concluded that Uncle Sam must keep funding the dubious program for the good of mankind. Read all about it in a 197-page report titled “<a href="http://www.huduser.org/portal/publications/hsgfin/foreclosure_counseling.html" target="_blank">Foreclosure Counseling Outcome Study”</a> and a 91-page <a href="http://www.huduser.org/portal/publications/hsgfin/pre_purchase_counseling.html" target="_blank">“Pre-Purchase Counseling Outcome Study.”</a></p>
<p>How much did American taxpayers spend on these studies? That’s what JW set out to find and the figure is downright enraging. Since 2009 the company hired by the Obama Administration to conduct the studies, ABT Associates, has received $36.2 million, according to documents obtained by JW. This includes $18.3 million for “program study and evaluation,” the government records show.</p>
<p>To produce the pro housing counseling reports released last week, ABT Associates received at least <a href="http://www.usaspending.gov/explore?tab=By+Prime+Awardee&amp;typeofview=complete&amp;fiscal_year=all&amp;piid=HUDCOPC22921CHIT0003&amp;idvpiid=HUDDCOPC22921&amp;pageno=2" target="_blank">$2.5 million</a>, according to a government contract signed in the fall of 2011. The deal was for “impact evaluation” of the Department of Housing and Urban Development’s (HUD) “pre-purchasing counseling program.” The administration has yet to reveal the amount it paid for the second study, which is also linked above. JW will continue investigating this matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicialwatch.org/blog/2012/06/jw-probe-36-2-mil-to-study-minority-housing-counseling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$70 Mil To Help Communities Spend Federal Money</title>
		<link>http://www.judicialwatch.org/blog/2012/05/70-mil-to-help-communities-spend-federal-money/</link>
		<comments>http://www.judicialwatch.org/blog/2012/05/70-mil-to-help-communities-spend-federal-money/#comments</comments>
		<pubDate>Thu, 31 May 2012 18:59:25 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://www.judicialwatch.org/?p=13486</guid>
		<description><![CDATA[For the second time in just a few months a U.S. government agency notorious for wasteful spending is dedicating tens of millions of dollars to help local communities blow their federal money more efficiently. It may sound like a bad joke but it’s business as usual at the Department of Housing and Urban Development (HUD),<p><a href="http://www.judicialwatch.org/blog/2012/05/70-mil-to-help-communities-spend-federal-money/" class="more-link"><span>Read the full post</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>For the second time in just a few months a U.S. government agency notorious for wasteful spending is dedicating tens of millions of dollars to help local communities blow their federal money more efficiently.</p>
<p>It may sound like a bad joke but it’s business as usual at the Department of Housing and Urban Development (HUD), the bloated agency that’s given leftist groups millions of dollars to provide low-income populations and minorities with “housing counseling.” Read more about that in a Judicial Watch <a href="https://www.judicialwatch.org/blog/2012/05/govt-studies-prove-need-for-costly-minority-housing-counseling/" target="_blank">report</a> published just days ago.</p>
<p>This month HUD awarded <a href="http://portal.hud.gov/hudportal/HUD?src=/press/press_releases_media_advisories/2012/HUDNo.12-083" target="_blank">$70 million </a>in grants to help communities and nonprofit organizations use their taxpayer dollars more efficaciously. The agency announcement justifies the allocation by explaining that the nation is in a “budget climate where state and local governments are challenged to do more with less.” This evidently requires millions to help communities and nonprofit organizations “improve their use of federal funds to revitalize neighborhoods, help the homeless and produce more affordable housing.”  </p>
<p>Here is how HUD’s Assistant Secretary, Mercedes Marquez explains it: The cash will complement a program to help communities “ensure that scarce federal dollars are targeted to where they are needed most and can achieve the highest impact.” As a result the money will go a long way toward meeting the agency’s goals of community development, affordable housing and homeless assistance, Marquez added.</p>
<p>The $70 million comes on the heels of a separate <a href="https://www.judicialwatch.org/blog/2012/02/20-mil-to-help-states-spend-federal-money/" target="_blank">$20 million </a>HUD allocation for pretty much the same cause. In that announcement HUD asserted that the money would help “improve performance and boost the capacity of state and local governments to implement their federal block grant programs for housing and community development.” Marquez made a similar statement about stretching federal dollars for the greatest possible benefit to the public.</p>
<p>This sort of thing is par for the course at HUD. Under Obama the agency has launched a number of controversial programs, including a special initiative to help illegal immigrants nationwide. HUD also intervened against Arizona’s strict immigration control law by warning that federal housing obligations prohibit “discrimination against protected class members.” HUD also deployed its assistance secretary to intercept a Fremont Nebraska measure banning illegal aliens from renting in its jurisdiction.</p>
<p>HUD has also been embroiled in a huge scandal surrounding federal grants awarded to the famously corrupt Association of Community Organizers for Reform Now (ACORN). In 2009 Judicial Watch sued the agency for the records and in 2010 a HUD Inspector General report revealed that ACORN embezzled millions of dollars for “housing counseling” in one year alone and destroyed the documents to hide the fraud.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicialwatch.org/blog/2012/05/70-mil-to-help-communities-spend-federal-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Gives Leftist Groups $42 Mil For Housing Counseling</title>
		<link>http://www.judicialwatch.org/blog/2012/03/u-s-gives-leftist-groups-42-mil-for-housing-counseling/</link>
		<comments>http://www.judicialwatch.org/blog/2012/03/u-s-gives-leftist-groups-42-mil-for-housing-counseling/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:40:42 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[National Council of La Raza]]></category>

		<guid isPermaLink="false">http://www.judicialwatch.org/?p=13011</guid>
		<description><![CDATA[The Obama Administration keeps pouring huge sums of taxpayer dollars into the coffers of leftist groups that specialize in “housing counseling” for minorities seeking a good home or struggling to keep one on the verge of foreclosure. The latest allocation—$42 million in counseling grants—was announced just a few days ago by the U.S. Department of<p><a href="http://www.judicialwatch.org/blog/2012/03/u-s-gives-leftist-groups-42-mil-for-housing-counseling/" class="more-link"><span>Read the full post</span></a></p>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal;"><span style="font-family: 'Arial','sans-serif';">The Obama Administration keeps pouring huge sums of taxpayer dollars into the coffers of leftist groups that specialize in “housing counseling” for minorities seeking a good home or struggling to keep one on the verge of foreclosure. </span></p>
<p class="MsoNormal" style="line-height: normal;"><span style="font-family: 'Arial','sans-serif';">The latest allocation—<a href="http://portal.hud.gov/hudportal/HUD?src=/press/press_releases_media_advisories/2012/HUDNo.12-055" target="_blank">$42 million in counseling grants</a>—was announced just a few days ago by the U.S. Department of Housing and Urban Development (HUD) as part of the administration’s continuing effort to help families find decent housing and prevent future foreclosures. The cash will go to hundreds of national, regional and local organizations that profess to assist low-income populations. </span></p>
<p class="MsoNormal" style="line-height: normal;"><span style="font-family: 'Arial','sans-serif';">Among them is the National Community Reinvestment Corporation, a famously liberal activist group that seeks to eliminate “discrimination” in housing and mortgage lending, and the equally leftist National Urban League, which advocates for social justice and claims voter identification laws are racist. They are getting $2.5 million and $1.05 million respectively. The entire list of recipients and what they do can be found <a href="http://portal.hud.gov/hudportal/documents/huddoc?id=2012HCOrgDescriptions.pdf" target="_blank">here </a>for those who care to sort through it.</span></p>
<p class="MsoNormal" style="line-height: normal;"><span style="font-family: 'Arial','sans-serif';">The powerful open borders group with close ties to the president, the National Council of La Raza (NCLR), is also getting a chunk of change this round. Under this latest housing counseling allotment, the NCLR will receive nearly $2 million to help combat predatory lending, train poor Latinos about financial literacy and help them become homeowners.</span></p>
<p class="MsoNormal" style="line-height: normal;"><span style="font-family: 'Arial','sans-serif';">The NCLR has raked in tens of millions of taxpayer dollars for its various causes over the years and has seen its federal funding skyrocket since one of its top officials got a job in the Obama White House. Last summer a Judicial Watch <a href="http://www.judicialwatch.org/blog/2011/06/nclr-funding-skyrockets-after-obama-hires-its-vp/" target="_blank">investigation</a> uncovered government documents that show the NCLR’s federal funding more than doubled the year its one-time senior vice president (Cecilia Muñoz) joined the Obama Administration. </span></p>
<p class="MsoNormal" style="line-height: normal;"><span style="font-family: 'Arial','sans-serif';">The NCLR’s government cash flow boomed from $4.1 million to $11 million, according the internal documents obtained in the course of JW’s probe. A large portion of the money (60%) came from the Department of Labor, which is headed by a former California congresswoman (Hilda Solis) with close ties to the La Raza movement. </span></p>
<p class="MsoNormal" style="line-height: normal;"><span style="font-family: 'Arial','sans-serif';">Muñoz was originally hired by President Obama in 2009 to be his director of intergovernmental affairs. Earlier this year she was <a href="http://www.judicialwatch.org/blog/2012/01/nclrs-munoz-promoted-to-wh-domestic-policy-director/" target="_blank">promoted</a> to White House Domestic Policy Director, which means she’s the president’s top adviser on domestic issues and the coordinator of the policy-making process. Now Muñoz supervises the execution of domestic policy in the White House. </span></p>
<p class="MsoNormal" style="line-height: normal;"><span style="font-family: 'Arial','sans-serif';">Her new power and influence in the administration can only mean one thing for the NCLR, which remains dear to her heart; more taxpayer dollars for projects like Latino housing counseling.</span></p>
<p class="MsoNormal" style="line-height: normal;"><span style="font-family: 'Arial','sans-serif';"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicialwatch.org/blog/2012/03/u-s-gives-leftist-groups-42-mil-for-housing-counseling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Spends $649k To Recruit Foreigners For Public Housing</title>
		<link>http://www.judicialwatch.org/blog/2011/10/u-s-spends-649k-to-recruit-foreigners-for-public-housing/</link>
		<comments>http://www.judicialwatch.org/blog/2011/10/u-s-spends-649k-to-recruit-foreigners-for-public-housing/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:25:03 +0000</pubDate>
		<dc:creator>akajas</dc:creator>
				<category><![CDATA[Housing & Urban Development]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">https://www.judicialwatch.org/?p=643</guid>
		<description><![CDATA[The U.S. government agency that works hand in hand with the open borders movement— the Department of Housing and Urban Development (HUD)— is dedicating more than half a million dollars to help “limited English proficient” populations access taxpayer-funded public housing programs.The move comes less than a week after a separate agency—the Centers for Disease Control<p><a href="http://www.judicialwatch.org/blog/2011/10/u-s-spends-649k-to-recruit-foreigners-for-public-housing/" class="more-link"><span>Read the full post</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The U.S. government agency that works hand in hand with the open borders movement— the Department of Housing and Urban Development (HUD)— is dedicating more than half a million dollars to help “limited English proficient” populations access taxpayer-funded public housing programs.The move comes less than a week after a separate agency—the Centers for Disease Control and Prevention (CDC)—allocated <a href="https://www.judicialwatch.org/blog/2011/sep/millions-fight-child-obesity-among-limited-english-minorities">$25 million</a> to battle childhood obesity in “hard-to-reach, limited English proficiency and minority communities.” In this case the CDC claims that, while the rate of childhood obesity is high overall in the U.S., it’s particularly higher in minority and low-income communities.When it comes to public housing the government must ensure that persons who are limited English proficient (LEP) have access in their native languages to information on all programs, services and activities provided by Uncle Sam. So the agency has doled out <a href="http://portal.hud.gov/hudportal/HUD?src=/press/press_releases_media_advisories/2011/HUDNo.11-231">$649,000 to seven “community organizations”</a> that “serve diverse communities” across the county. “Through these partnerships, HUD will ensure that the LEP individuals and families have meaningful access to information on fair housing, homeownership, lead abatement, housing assistance, and countless other services,” according to HUD’s Assistant Secretary for Fair Housing and Equal Opportunity.The community groups will use the taxpayer dollars to create “fair housing presentations and trainings on HUD programs” in Spanish, French, Mandarin, Vietnamese, Amharic and Korean in Washington D.C. They will also conduct “community meetings and refugee orientation sessions” to educate Bosnians and Arabic speakers about affordable housing in St. Louis. In New York they will distribute brochures in Nepalese, Hindi, Urdu, Punjabi, Spanish, Korean and Chinese and in San Diego posters, brochures and other tools will be created in Arabic, Kurdish, Farsi-Turkish, Somali, Burmese and Bhutanese.Earlier this year HUD teamed up with President Obama’s favorite open borders group, the National Council of La Raza (NCLR), to promote a billion-dollar program with Spanish ads encouraging Latinos—possibly illegal immigrants—to apply for free U.S. taxpayer dollars. The campaign warned Hispanics that time was running out to get up to <a href="https://www.judicialwatch.org/blog/2011/jul/la-raza-group-teams-feds-push-govt-aid-spanish">“$50,000 in help” </a>from Uncle Sam to pay their mortgage, past due charges, taxes, insurance and even legal fees associated with their home.Under Obama, a number of government agencies have allocated huge sums of money to programs that specifically target minorities. For example, the Environmental Protection Agency (EPA ) has spent nearly $10 million to bring “environmental justice” to poor and minority communities around the country and the U.S. Department of Agriculture (USDA) has dedicated tens of millions of dollars to provide inner city neighborhoods with healthy foods.The Department of Justice (DOJ) has also dedicated vast resources to minority causes. A few months ago it ordered Colorado officials to protect the interests of <a href="https://www.judicialwatch.org/blog/2011/jun/doj-orders-protection-language-minority-populations">“language minority populations”</a> by strengthening a Court Interpreter Oversight Committee that assures immigrants who don’t speak English get free translators. Before that the agency announced the administration’s commitment to <a href="https://www.judicialwatch.org/blog/2011/mar/doj-combats-discriminatory-workplace-tests">eliminating </a>written tests that discriminate against minorities in the workplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicialwatch.org/blog/2011/10/u-s-spends-649k-to-recruit-foreigners-for-public-housing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HUD Launches Initiative To Help Illegal Immigrants</title>
		<link>http://www.judicialwatch.org/blog/2011/09/hud-launches-initiative-to-help-illegal-immigrants-2/</link>
		<comments>http://www.judicialwatch.org/blog/2011/09/hud-launches-initiative-to-help-illegal-immigrants-2/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:24:53 +0000</pubDate>
		<dc:creator>akajas</dc:creator>
				<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[illegal immigration]]></category>

		<guid isPermaLink="false">https://www.judicialwatch.org/?p=719</guid>
		<description><![CDATA[Besides the Department of Justice (DOJ), other federal agencies are quietly working behind the scenes and dedicating extensive resources to fighting local laws aimed at curbing illegal immigration.For instance, this week the U.S. Department of Housing and Urban Development (HUD) revealed that a “spate of state and local immigration related laws” has forced it to<p><a href="http://www.judicialwatch.org/blog/2011/09/hud-launches-initiative-to-help-illegal-immigrants-2/" class="more-link"><span>Read the full post</span></a></p>]]></description>
