<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Judicial Watch &#187; State Department</title>
	<atom:link href="http://www.judicialwatch.org/blog/tag/state-department/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.judicialwatch.org</link>
	<description>Because no one is above the law!</description>
	<lastBuildDate>Sat, 19 Jan 2013 16:45:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>State Dept. Skimps On Libya Security, Blows $5.6 Mil on Cultural Preservation Abroad</title>
		<link>http://www.judicialwatch.org/blog/2012/10/state-dept-skimps-on-libya-security-blows-5-6-on-cultural-preservation-abroad/</link>
		<comments>http://www.judicialwatch.org/blog/2012/10/state-dept-skimps-on-libya-security-blows-5-6-on-cultural-preservation-abroad/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 16:20:25 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[State Department]]></category>

		<guid isPermaLink="false">http://www.judicialwatch.org/?p=14482</guid>
		<description><![CDATA[A U.S. ambassador and three other Americans were murdered by Islamic terrorists in Libya because the State Department skimped on security yet the agency has enough cash to blow millions in one year on “pressing cultural preservation needs” in foreign countries. News of the controversial allocation could not come at a worse time, on the<p><a href="http://www.judicialwatch.org/blog/2012/10/state-dept-skimps-on-libya-security-blows-5-6-on-cultural-preservation-abroad/" class="more-link"><span>Read the full post</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>A U.S. ambassador and three other Americans were murdered by Islamic terrorists in Libya because the State Department skimped on security yet the agency has enough cash to blow millions in one year on <a href="http://exchanges.state.gov/heritage/afcp.html" target="_blank">“pressing cultural preservation needs”</a> in foreign countries.</p>
<p>News of the controversial allocation could not come at a worse time, on the heels of the brutal assassination of an American ambassador and his staff by al-Qaeda terrorists in Benghazi. It marked the first time in three and a half decades that a foreign ambassador got murdered abroad while representing the U.S. government.</p>
<p>The State Department deploys foreign diplomats and is responsible for their safety. In Libya the agency cut corners by hiring an <a href="http://news.yahoo.com/benghazi-diplomatic-security-u-relied-small-british-firm-014650742.html" target="_blank">unknown and inexperienced </a>British firm rather than the larger, more reputable companies that are customarily used in overseas danger zones infested with hostile, anti-American Islamists. As a result, Ambassador Christopher Stevens and three other Americans on the mission are dead.  </p>
<p>While the State Department saved money on security in Libya, it somehow managed to find $5.6 million in 2011 to support “pressing cultural preservation needs” in dozens of foreign countries. Here are some of the dire projects funded by U.S. tax dollars that perhaps could be better spent on securing U.S. embassies in hostile Arab countries.</p>
<p>Uncle Sam doled out $750,000 to restore a 16<sup>th</sup>-century tomb complex in India, $700,000 to conserve ruins in Tanzania, $600,000 for the “temple of the winged lions” in Jordan and $450,000 for the conservation of a 10<sup>th</sup> century temple in Cambodia. Those were just the big ticket projects. Hundreds of thousands more went to smaller causes throughout the world.</p>
<p>For instance, the restoration of a 16<sup>th</sup> century convent in Guatemala got $119,052 and an aqueduct in Mexico received $115,000 and the following three projects each got $100,000 from the State Department; a program to document endangered musical traditions in Mali, the restoration of a railroad station in Paraguay and a 19<sup>th</sup>-century log house museum in Russia. Here is the <a href="http://exchanges.state.gov/media/pdfs/office-of-policy-and-evaluations/ambassadors-fund/afcp2011list.pdf" target="_blank">list </a>of all the allocations for 2011.</p>
<p>This is all part of the administration’s international diplomacy efforts, a cornerstone of the Obama presidency. Just last month the State Department launched a first-of-its-kind <a href="http://www.judicialwatch.org/blog/2012/09/state-dept-launches-diplomatic-culinary-partnership/" target="_blank">Diplomatic Culinary Partnership </a>to “elevate the role of culinary engagement in America’s formal and public diplomacy efforts.” A new American Chef Corps has been created because Secretary of State Hillary Clinton claims that “culinary engagement” can “further intercultural dialogue and strengthen bilateral relationship.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicialwatch.org/blog/2012/10/state-dept-skimps-on-libya-security-blows-5-6-on-cultural-preservation-abroad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>State Dept. Launches Diplomatic Culinary Partnership</title>
		<link>http://www.judicialwatch.org/blog/2012/09/state-dept-launches-diplomatic-culinary-partnership/</link>
		<comments>http://www.judicialwatch.org/blog/2012/09/state-dept-launches-diplomatic-culinary-partnership/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 16:47:10 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[State Department]]></category>

		<guid isPermaLink="false">http://www.judicialwatch.org/?p=14205</guid>
		<description><![CDATA[In an example of diplomacy gone amok, the Obama Administration has launched a first-of-its-kind Diplomatic Culinary Partnership at the U.S. State Department, the executive agency responsible for the nation’s international relations. The new State Department initiative “will elevate the role of culinary engagement in America’s formal and public diplomacy efforts,” according to an agency announcement.<p><a href="http://www.judicialwatch.org/blog/2012/09/state-dept-launches-diplomatic-culinary-partnership/" class="more-link"><span>Read the full post</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>In an example of diplomacy gone amok, the Obama Administration has launched a first-of-its-kind <a href="http://www.state.gov/r/pa/prs/ps/2012/09/197375.htm" target="_blank">Diplomatic Culinary Partnership </a>at the U.S. State Department, the executive agency responsible for the nation’s international relations.</p>
<p>The new State Department initiative “will elevate the role of culinary engagement in America’s formal and public diplomacy efforts,” according to an agency <a href="http://www.state.gov/r/pa/prs/ps/2012/09/197375.htm" target="_blank">announcement</a>. This is taking international diplomacy efforts, a cornerstone of the Obama presidency, where they have never gone before; the kitchen.</p>
<p>In fact, Secretary of State Hillary Clinton acknowledged this week that food isn’t traditionally thought of as a diplomatic tool, though she pointed out that <a href="http://www.state.gov/secretary/rm/2012/09/197537.htm" target="_blank">“sharing a meal can help people transcend boundaries and build bridges in a way that nothing else can.”</a>  Then Clinton said that “culinary engagement” can “further intercultural dialogue and strengthen bilateral relationship.”</p>
<p>That’s why her agency created this innovative new tool. Chefs from across the country will be selected to participate in public diplomacy programs that engage foreign audiences abroad as well as those visiting the U.S. To accomplish this mission the State Department has created a new American Chef Corps that will compile a roster of cooks who will contribute their time and unique talents, not to mention their culturally diverse dishes.</p>
<p>This may seem like a bit much, even for a president who won a <a href="http://www.nobelprize.org/nobel_prizes/peace/laureates/2009/press.html" target="_blank">Nobel Peace Prize </a>for his “extraordinary efforts to strengthen international diplomacy and cooperation between peoples.” Who could forget when Obama proudly presented the United Nations with his new <a href="http://news.blogs.cnn.com/2011/09/20/obama-lauds-new-era-of-global-diplomacy-at-u-n/" target="_blank">international diplomacy model for the 21<sup>st</sup> century</a>?  </p>
<p>Then again, the president and his wife also seem to be obsessed with food. In 2010 Obama named the family’s personal Chicago cook, Sam Kass, “<a href="http://www.judicialwatch.org/blog/2010/07/obama-family-cook-named-policy-adviser/" target="_blank">Senior Policy Adviser for Healthy Food Initiatives.”</a> That means Kass, an expert in healthy cuisine, is the White House food czar. First Lady Michelle Obama refers to Kass as a “partner in crime.”</p>
<p>The president has also spent record amounts of taxpayer dollars to eradicate <a href="http://www.judicialwatch.org/blog/2012/01/govt-agency-celebrates-rise-in-public-assistance-in-2011/" target="_blank">“food insecure households” </a>by promoting food stamps and getting a record number of people—46 million and growing—to depend on them. The commander-in-chief also signed his wife’s <a href="http://www.gpo.gov/fdsys/pkg/PLAW-111publ296/pdf/PLAW-111publ296.pdf" target="_blank">$4.5 billion signature law </a>to control the American diet under the auspice of ending childhood hunger in low-income neighborhoods.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicialwatch.org/blog/2012/09/state-dept-launches-diplomatic-culinary-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Releases Climate Change Gender Fact Sheet</title>
		<link>http://www.judicialwatch.org/blog/2012/02/u-s-releases-climate-change-gender-fact-sheet/</link>
		<comments>http://www.judicialwatch.org/blog/2012/02/u-s-releases-climate-change-gender-fact-sheet/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:27:29 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[State Department]]></category>
		<category><![CDATA[USAID]]></category>

		<guid isPermaLink="false">http://www.judicialwatch.org/?p=12369</guid>
		<description><![CDATA[The U.S. government has determined that poor/minority women are the biggest victims of global warming because they have lower incomes, less access to credit and decision-making authority and limited control over resources. This increases their “vulnerability to many climate impacts,” according to a State Department assessment posted on a web site dedicated to releasing all<p><a href="http://www.judicialwatch.org/blog/2012/02/u-s-releases-climate-change-gender-fact-sheet/" class="more-link"><span>Read the full post</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The U.S. government has determined that poor/minority women are the biggest victims of global warming because they have lower incomes, less access to credit and decision-making authority and limited control over resources.</p>
<p>This increases their “vulnerability to many climate impacts,” according to a State Department assessment posted on a web site dedicated to releasing all sorts of interesting government documents. In this case the information is outlined in a <a href="http://www.governmentattic.org/5docs/USAID-ClimateAndGender_2011.pdf" target="_blank">Gender and Climate Change Fact Sheet</a> complied by USAID, the government agency that provides economic and humanitarian assistance worldwide.</p>
<p>The fact sheet mostly focuses on women in developing countries such as Africa, Bangladesh, Mexico, Peru and Ecuador. “Development experts,” presumably working for the U.S. government agency found, for instance, that in Africa men have greater access to radios. This puts women at a disadvantage because they’re more likely to hear forecasts and early warnings when delivered through extension workers. This is deep stuff.</p>
<p>Here is another example of how global warming hurts poor women more than any other demographic; in many societies women have the primary responsibility for collecting water and firewood and climate change exacerbates resource scarcity, forcing women and girls to travel farther to collect the supplies. This increases threats to their safety and negatively impacts other areas such as farming productivity and child care.</p>
<p>Uncle Sam’s gender disparity assessment also found this; because women are already vulnerable to “under nutrition” and have less access to medical services, they will suffer more because “changing temperatures alter vectors for diseases like malaria, higher sea-surface temperatures are correlated with cholera epidemics and more frequent droughts and floods will worsen sanitation and hygiene.”</p>
<p>Among the recommendations to help remedy this crisis is to “involve women in vulnerability assessments” and “incorporate gender considerations into national climate change strategies and regulations.” The government fact sheet doesn’t elaborate on what exactly this means or, more importantly, how much this will cost U.S. taxpayers.</p>
<p>This is simply the latest of many government alerts on the ills of global warming since Barack Obama became president. In the last few years the administration has released alarming reports saying that global warming could lead to a worldwide increase in <a href="http://www.judicialwatch.org/blog/2010/04/global-warming-causes-mental-illness-cancer/" target="_blank">mental illness, cancer and even sexual dysfunction </a>and that it will make food <a href="http://www.judicialwatch.org/blog/2011/02/global-warming-will-make-food-“dangerous”/" target="_blank">“dangerous.” </a>This, of course, will add to the malnourishment of millions worldwide.</p>
<p>Just a few months ago the taxpayer-funded National Science Foundation revealed that global warming is <a href="http://www.judicialwatch.org/blog/2011/09/govt-report-ocean-masks-true-global-warming-damage/" target="_blank">much worse </a>than previously imagined because the ocean actually masks the true rate of damage for periods as long as a decade. Under this theory, the crisis is way more severe than what it appears because the sea is storing the heat that damages the earth, making it appear as if there is a sort of hiatus in climate change when there really isn’t.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicialwatch.org/blog/2012/02/u-s-releases-climate-change-gender-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama Donor Brought U.S. Embassy To “State Of Dysfunction”</title>
		<link>http://www.judicialwatch.org/blog/2011/02/obama-donor-brought-u-s-embassy-to-%e2%80%9cstate-of-dysfunction%e2%80%9d/</link>
		<comments>http://www.judicialwatch.org/blog/2011/02/obama-donor-brought-u-s-embassy-to-%e2%80%9cstate-of-dysfunction%e2%80%9d/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:01:37 +0000</pubDate>
		<dc:creator>akajas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[State Department]]></category>

		<guid isPermaLink="false">https://www.judicialwatch.org/?p=1132</guid>
		<description><![CDATA[An Obama fundraiser awarded a cushy European ambassadorship after bundling more than half a million dollars for his presidential campaign ran her U.S. embassy like a hostile dictator, spent government funds on booze and bullied staff.Here comes the good part. State Department leadership (that includes Secretary of State Hillary Clinton) knew all about it but<p><a href="http://www.judicialwatch.org/blog/2011/02/obama-donor-brought-u-s-embassy-to-%e2%80%9cstate-of-dysfunction%e2%80%9d/" class="more-link"><span>Read the full post</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>An Obama fundraiser awarded a cushy European ambassadorship after bundling more than half a million dollars for his presidential campaign ran her U.S. embassy like a hostile dictator, spent government funds on booze and bullied staff.Here comes the good part. State Department leadership (that includes Secretary of State Hillary Clinton) knew all about it but took no action, presumably because the wealthy donor—a Seattle philanthropist named Cynthia Stroum—is untouchable. At least that’s what an internal State Department investigation seems to indicate.Made public this week, a <a href="http://oig.state.gov/documents/organization/156129.pdf">scathing report</a> of the probe says that during her year-long tenure as U.S. ambassador to Luxembourg Stroum brought the embassy “to a state of dysfunction” with her “confrontational management style” and an “absence of a sense of direction.” Things got so out of control that career staffers requested transfers to less than desirable locations such as Iraq and Afghanistan.Stroum was seen by most employees as &#8220;aggressive, bullying, hostile and intimidating,&#8221; according to investigators, who recommended that Uncle Sam deploy medical professionals to Luxembourg to treat high stress levels among embassy employees. Stroum also did unscrupulous things like spend $3,400 on alcohol, even though it’s against regulations.In short, Obama’s cherished money lady left the otherwise quaint embassy in the tiny European country a disaster. She quit abruptly a few weeks ago because the inspector general’s report—prepared last fall—was becoming public. The State Department has made no official announcement and clearly prefers to pretend the scandal never happened.It appears that those who donate enough money to the right politician can get away with anything at the agency responsible for America’s international relations. At least that’s what its internal watchdog has concluded, that Stroum’s behavior is not unique among “non-career ambassadors” (wealthy donors rewarded with plum foreign posts) but routinely tolerated by State Department leadership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicialwatch.org/blog/2011/02/obama-donor-brought-u-s-embassy-to-%e2%80%9cstate-of-dysfunction%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another $7 Mil For Environmental Justice</title>
		<link>http://www.judicialwatch.org/blog/2011/01/another-7-mil-for-environmental-justice/</link>
		<comments>http://www.judicialwatch.org/blog/2011/01/another-7-mil-for-environmental-justice/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:30:46 +0000</pubDate>
		<dc:creator>akajas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[State Department]]></category>

		<guid isPermaLink="false">https://www.judicialwatch.org/?p=1161</guid>
		<description><![CDATA[A few months after launching a multi million-dollar campaign to help minorities get green, the Obama Administration is dedicating an additional $7 million to study how pollution, stress and social factors affect “poor and underserved communities.”It’s all part of the administration’s effort to bring environmental justice to low-income populations by helping them obtain the same degree of<p><a href="http://www.judicialwatch.org/blog/2011/01/another-7-mil-for-environmental-justice/" class="more-link"><span>Read the full post</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>A few months after launching a multi million-dollar campaign to help minorities get green, the Obama Administration is dedicating an additional $7 million to study how pollution, stress and social factors affect “poor and underserved communities.”It’s all part of the administration’s effort to bring <a href="https://www.judicialwatch.org/blog/2010/oct/u-s-gives-liberal-activists-environmental-justice-grants">environmental justice</a> to low-income populations by helping them obtain the same degree of protection from health and environmental hazards as wealthy communities. Here’s how it works; the Environmental Protection Agency (EPA) gives money to leftwing groups—including some dedicated to helping illegal immigrants—that teach black, Latino and indigenous folks how to recycle, reduce carbon emissions through “weatherization” and participate in “green jobs” training.To carry out that phase of the environmental justice crusade, some 80 community organizations have received about $2 million. Among the recipients is a New Jersey group (Lazos America Unida) that advocates on behalf of the “Mexican immigrant community” and a Missouri farm workers’ group that will use the money to increase awareness about the dangers of sun and heat exposure in migrant populations.As if that weren’t bad enough, this week the EPA announced that it’s giving scientists at several universities <a href="http://yosemite.epa.gov/opa/admpress.nsf/d0cf6618525a9efb85257359003fb69d/1cd988e5716fab8985257815005b514b!OpenDocument">$7 million</a> to study how pollution, combined with stress and other social factors, affects people in “poor and underserved communities.” The agency refers to it as cumulative human health risk assessment research and the goal is to rid underserved communities of extensive pollution-based problems.“This ground-breaking research will focus on environments where people are exposed to multiple stressors such as chemicals, anxiety, and poor nutrition,” according to the EPA announcement. “When these stressors are combined, they can lead to a much higher risk of health issues.” The agency is committed to addressing these sorts of contributors to “disproportionate environmental health impacts,” according to a top official.EPA Chief Lisa Jackson launched her agency’s costly justice campaign because she claims <a href="http://yosemite.epa.gov/opa/admpress.nsf/0/5ec2265a8a6ef704852577be0072de47?OpenDocument">poor and minority communities have little voice </a>in environmental decisions while they suffer living in the shadow of the worst pollution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judicialwatch.org/blog/2011/01/another-7-mil-for-environmental-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.982 seconds. --><!-- Cached page generated by WP-Super-Cache on 2013-01-22 03:09:07 -->