Skip to content

Judicial Watch, Inc. is a conservative, non-partisan educational foundation, which promotes transparency, accountability and integrity in government, politics and the law.

Judicial Watch, Inc. is a conservative, non-partisan educational foundation, which promotes transparency, accountability and integrity in government, politics and the law.

Because no one
is above the law!

Donate

December 2009 Polling Results

Results of SurveyUSA News Poll #16136

Overview: 1,450 adults were interviewed nationwide 12/11/09 through 12/14/09. Of the adults, 1,264 identified themselves as being registered voters; of the registered voters, 1,020 identified themselves as likely to vote in the 2010 elections for United States Congress were asked the questions which follow.

  1. As a whole, are the decisions being made by the Obama administration good for America? Or bad for America?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 3.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    Good For America 37% 32% 42% 37% 31% 42% 37% 34% 40% 30% 67% 57% ** 6% 70% 32% 9% 49% 85% 42% 34% 32% 42%
    Bad For America 58% 63% 52% 59% 62% 54% 56% 61% 55% 63% 28% 43% ** 90% 24% 61% 88% 43% 12% 49% 59% 64% 55%
    Not Sure 6% 5% 6% 4% 8% 4% 7% 6% 5% 6% 5% 0% ** 3% 6% 7% 3% 9% 4% 9% 6% 4% 3%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  2. How serious of a problem is political corruption in the federal government? Very serious? Somewhat serious? Not very serious? Or not serious at all?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 3% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    Very 65% 66% 65% 73% 67% 58% 64% 70% 61% 65% 73% 58% ** 77% 51% 67% 81% 52% 45% 62% 66% 66% 67%
    Somewhat 24% 24% 25% 18% 22% 30% 26% 20% 28% 25% 15% 29% ** 18% 32% 24% 16% 33% 28% 29% 22% 21% 27%
    Not Very 8% 8% 8% 8% 8% 9% 6% 8% 8% 8% 6% 13% ** 4% 14% 6% 3% 12% 20% 6% 8% 12% 5%
    Not Serious 2% 2% 1% 0% 2% 3% 1% 1% 2% 1% 6% 0% ** 0% 3% 2% 0% 2% 7% 2% 3% 1% 1%
    Not Sure 1% 0% 1% 0% 1% 0% 2% 0% 1% 1% 1% 0% ** 0% 1% 1% 0% 0% 0% 1% 1% 0% 0%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  3. Which political party does more to fight political corruption? (first two choices rotated) Republicans? Democrats? Or is there no difference?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 3.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    Republicans 25% 27% 23% 22% 27% 22% 30% 25% 25% 27% 15% 29% ** 52% 8% 17% 44% 14% 4% 18% 25% 28% 27%
    Democrats 21% 17% 25% 20% 19% 22% 23% 20% 22% 18% 44% 19% ** 3% 49% 12% 6% 26% 58% 21% 20% 22% 21%
    No Difference 54% 56% 52% 58% 54% 56% 47% 56% 53% 55% 40% 52% ** 45% 43% 72% 50% 60% 38% 61% 55% 50% 52%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  4. How much of a role did political corruption have in the financial crisis? A major role? A minor role? Or no role at all?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 2.8% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    Major Role 72% 71% 74% 76% 68% 71% 76% 72% 73% 72% 73% 75% ** 77% 67% 75% 80% 65% 62% 72% 74% 71% 73%
    Minor Role 18% 21% 15% 17% 19% 19% 16% 18% 18% 19% 10% 21% ** 14% 21% 17% 12% 25% 24% 21% 14% 18% 20%
    No Role At All 7% 7% 7% 7% 10% 7% 5% 8% 6% 7% 11% 4% ** 7% 9% 6% 6% 6% 12% 6% 8% 9% 5%
    Not Sure 2% 1% 3% 0% 3% 3% 3% 1% 3% 2% 5% 0% ** 2% 3% 2% 1% 3% 2% 1% 5% 2% 2%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  5. Has the federal government’s use of tax dollars in the financial crisis – for instance, the TARP program – been good for America? Bad for America? Or has it made no difference either way?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 3.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    Good For America 25% 23% 28% 27% 22% 30% 22% 24% 27% 24% 39% 18% ** 9% 47% 23% 8% 38% 59% 29% 29% 21% 25%
    Bad For America 50% 58% 42% 54% 51% 48% 49% 53% 48% 54% 28% 53% ** 68% 20% 62% 72% 39% 12% 40% 50% 54% 55%
    Made No Difference 17% 16% 19% 11% 18% 17% 24% 15% 20% 15% 22% 19% ** 17% 23% 12% 15% 18% 14% 23% 14% 18% 14%
    Not Sure 7% 3% 11% 8% 9% 6% 5% 8% 5% 6% 12% 10% ** 6% 10% 3% 5% 5% 15% 7% 7% 7% 7%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  6. Is the federal government too large? Too small? Or about the right size?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 3% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    Too Large 64% 70% 57% 58% 65% 64% 68% 62% 65% 69% 33% 58% ** 84% 32% 76% 85% 53% 25% 55% 66% 65% 66%
    Too Small 6% 7% 5% 11% 6% 4% 4% 8% 4% 6% 5% 9% ** 3% 12% 2% 3% 8% 13% 7% 5% 6% 7%
    About The Right Size 25% 18% 31% 24% 21% 29% 23% 22% 27% 21% 47% 17% ** 10% 44% 21% 9% 35% 50% 28% 26% 23% 24%
    Not Sure 6% 4% 7% 7% 8% 3% 4% 8% 4% 4% 15% 16% ** 3% 13% 1% 3% 4% 12% 10% 3% 6% 3%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  7. If the size of the federal government were shrunk by 25%, would that be good for America? Bad for America? Or would it make no difference?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 3.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    Good For America 58% 63% 54% 54% 61% 56% 63% 58% 59% 65% 36% 31% ** 80% 30% 73% 82% 49% 25% 48% 65% 60% 59%
    Bad For America 19% 21% 17% 24% 18% 21% 13% 21% 18% 16% 24% 38% ** 6% 34% 13% 6% 25% 42% 19% 15% 18% 26%
    Make No Difference 17% 13% 21% 17% 14% 18% 20% 16% 19% 15% 30% 15% ** 11% 27% 11% 10% 23% 26% 25% 17% 16% 12%
    Not Sure 5% 4% 7% 6% 6% 5% 4% 6% 5% 4% 9% 16% ** 3% 9% 3% 3% 4% 8% 8% 3% 6% 4%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  8. If the size of the federal government were increased by 25%, would that be good for America? Bad for America? Or would it make no difference?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 2.8% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    Good For America 12% 11% 12% 16% 12% 11% 9% 14% 10% 10% 19% 22% ** 7% 22% 8% 8% 15% 21% 12% 11% 12% 13%
    Bad For America 71% 77% 66% 69% 73% 71% 73% 71% 72% 75% 46% 58% ** 86% 46% 81% 87% 64% 42% 64% 75% 71% 73%
    Make No Difference 13% 9% 17% 10% 12% 15% 14% 11% 15% 12% 24% 16% ** 4% 25% 9% 3% 18% 32% 18% 12% 12% 10%
    Not Sure 4% 3% 5% 6% 3% 4% 3% 4% 4% 3% 11% 4% ** 3% 7% 2% 2% 2% 5% 6% 2% 4% 3%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  9. Would a larger federal government have more corruption than a smaller one? Less corruption than a smaller one? Or would there be no difference?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 3% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    More Corruption 62% 68% 57% 59% 65% 62% 64% 62% 63% 65% 46% 71% ** 81% 39% 67% 80% 51% 40% 55% 65% 64% 64%
    Less Corruption 5% 3% 7% 1% 6% 5% 8% 4% 6% 4% 7% 9% ** 3% 8% 3% 3% 5% 8% 5% 5% 4% 6%
    No Difference 30% 27% 32% 35% 26% 31% 26% 30% 29% 29% 31% 21% ** 15% 46% 28% 16% 41% 48% 33% 29% 28% 29%
    Not Sure 3% 1% 5% 4% 3% 2% 2% 4% 2% 2% 17% 0% ** 1% 7% 1% 1% 3% 4% 7% 1% 3% 1%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  10. Is the federal government operating in a way that mostly is in-line with the US Constitution? Or mostly out of line with the Constitution?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 3.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    In-line 35% 34% 37% 36% 34% 39% 31% 35% 36% 34% 46% 20% ** 15% 58% 36% 15% 54% 63% 44% 36% 30% 35%
    Out Of Line 56% 60% 53% 55% 58% 55% 58% 57% 56% 60% 35% 69% ** 78% 29% 59% 81% 38% 27% 47% 58% 62% 55%
    Not Sure 8% 6% 11% 9% 7% 7% 11% 8% 8% 7% 19% 11% ** 7% 13% 5% 4% 8% 10% 10% 6% 8% 10%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  11. Is the Obama administration making too much information available to the public? Not enough information? Or about the right amount of information?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 3.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    Too Much 8% 7% 9% 8% 7% 7% 11% 8% 8% 9% 9% 4% ** 11% 8% 7% 10% 7% 6% 7% 9% 9% 6%
    Not Enough 56% 65% 48% 60% 58% 54% 55% 59% 54% 59% 35% 62% ** 76% 29% 61% 76% 44% 23% 51% 53% 60% 59%
    Right Amount 31% 23% 40% 26% 30% 36% 30% 29% 34% 29% 46% 29% ** 10% 56% 29% 11% 46% 67% 35% 35% 27% 31%
    Not Sure 4% 5% 4% 6% 5% 3% 4% 5% 4% 3% 11% 5% ** 4% 7% 3% 3% 2% 5% 7% 3% 4% 3%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  12. Would an increased government role in the health care system lead to more corruption? Less corruption? Or will it make no difference?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 3% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    More Corruption 62% 68% 56% 69% 63% 57% 59% 66% 58% 65% 38% 59% ** 89% 29% 64% 89% 45% 22% 52% 65% 65% 63%
    Less Corruption 14% 11% 17% 12% 14% 15% 14% 13% 15% 12% 21% 17% ** 3% 26% 12% 5% 18% 37% 17% 15% 14% 10%
    No Difference 21% 20% 22% 15% 19% 25% 23% 17% 24% 20% 30% 21% ** 7% 38% 20% 5% 34% 38% 24% 19% 19% 23%
    Not Sure 4% 1% 6% 4% 4% 3% 5% 4% 3% 3% 10% 4% ** 1% 7% 3% 2% 4% 4% 6% 2% 3% 5%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  13. Do you approve? Or disapprove? Of the way the Obama administration is handling illegal immigration?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 3.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    Approve 22% 18% 27% 19% 21% 28% 19% 20% 25% 18% 43% 25% ** 5% 44% 21% 5% 31% 60% 28% 21% 22% 19%
    Disapprove 59% 67% 51% 61% 62% 54% 61% 62% 56% 63% 34% 59% ** 83% 29% 65% 84% 42% 20% 52% 56% 63% 63%
    Not Sure 19% 16% 22% 21% 17% 18% 20% 19% 19% 19% 23% 15% ** 12% 27% 15% 10% 27% 20% 21% 24% 15% 18%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  14. Do you approve? Or disapprove? Of the way Congress is handling illegal immigration?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 2.9% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    Approve 10% 10% 10% 10% 12% 12% 6% 11% 9% 9% 24% 8% ** 5% 18% 9% 4% 14% 25% 16% 9% 11% 6%
    Disapprove 69% 76% 62% 66% 70% 67% 72% 68% 69% 70% 51% 71% ** 79% 53% 75% 85% 59% 49% 62% 62% 71% 78%
    Not Sure 21% 14% 28% 24% 18% 21% 22% 21% 21% 21% 25% 21% ** 16% 29% 16% 12% 27% 26% 22% 30% 18% 17%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  15. Do you think local law enforcement officers should be more involved in enforcing federal immigration laws? Less involved? Or should they have the same role they have now?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 3.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    More Involved 61% 68% 54% 58% 61% 63% 62% 60% 62% 65% 56% 34% ** 70% 50% 68% 77% 59% 28% 55% 63% 67% 58%
    Less Involved 12% 14% 10% 17% 13% 9% 9% 15% 9% 10% 12% 36% ** 7% 16% 9% 5% 11% 29% 13% 6% 12% 18%
    Same Role As Now 22% 16% 28% 17% 20% 25% 25% 19% 25% 21% 21% 26% ** 16% 29% 21% 13% 27% 41% 24% 25% 19% 22%
    Not Sure 5% 2% 7% 7% 6% 3% 3% 7% 3% 4% 10% 4% ** 7% 5% 3% 5% 3% 2% 8% 7% 3% 3%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  16. Do you think local governments should? Or should not? Provide sanctuary to illegal immigrants?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 2.6% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    Should 12% 10% 14% 21% 10% 9% 8% 15% 9% 8% 26% 36% ** 6% 18% 7% 6% 9% 35% 14% 6% 12% 16%
    Should Not 77% 83% 71% 70% 78% 78% 80% 74% 79% 82% 55% 52% ** 88% 63% 85% 89% 80% 42% 70% 84% 77% 74%
    Not Sure 11% 7% 16% 9% 12% 13% 12% 11% 12% 10% 19% 12% ** 6% 20% 8% 5% 11% 23% 16% 10% 11% 10%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  17. Do you think local governments should? Or should not? Use tax dollars to support sites for day laborers who are seeking work?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 3.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    Should 23% 22% 24% 28% 20% 23% 21% 24% 22% 20% 32% 38% ** 14% 34% 17% 12% 21% 49% 25% 22% 20% 26%
    Should Not 59% 65% 53% 52% 68% 60% 53% 61% 57% 62% 46% 49% ** 69% 44% 66% 74% 55% 36% 56% 59% 64% 54%
    Not Sure 18% 14% 23% 20% 13% 17% 26% 16% 21% 18% 22% 13% ** 16% 23% 16% 14% 23% 15% 19% 20% 16% 20%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  18. Is your opinion of the organization ACORN… favorable? Unfavorable? Neutral? Or, do you have no opinion of ACORN?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 3.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    Favorable 8% 9% 7% 10% 6% 10% 6% 7% 8% 7% 18% 6% ** 2% 17% 5% 3% 8% 29% 12% 6% 5% 10%
    Unfavorable 56% 63% 49% 49% 60% 54% 60% 55% 57% 61% 25% 42% ** 79% 27% 65% 82% 46% 16% 50% 56% 62% 52%
    Neutral 17% 12% 21% 14% 19% 17% 17% 16% 17% 15% 32% 19% ** 8% 29% 15% 6% 24% 30% 19% 18% 17% 12%
    No Opinion 20% 16% 23% 28% 15% 19% 17% 21% 18% 18% 25% 32% ** 12% 27% 15% 9% 22% 25% 19% 20% 15% 26%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  19. Is your opinion of the organization Judicial Watch… favorable? Unfavorable? Neutral? Or, do you have no opinion of Judicial Watch?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 3.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    Favorable 16% 20% 12% 11% 14% 20% 20% 13% 20% 17% 15% 13% ** 17% 14% 21% 20% 16% 12% 15% 19% 14% 18%
    Unfavorable 12% 16% 8% 12% 10% 11% 17% 11% 13% 9% 16% 34% ** 13% 10% 8% 13% 7% 10% 11% 7% 14% 15%
    Neutral 23% 22% 23% 14% 25% 25% 26% 20% 25% 22% 22% 23% ** 21% 24% 23% 20% 25% 24% 18% 25% 26% 20%
    No Opinion 49% 41% 57% 62% 52% 44% 38% 57% 41% 51% 47% 30% ** 49% 52% 48% 47% 52% 54% 57% 49% 46% 46%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%
  20. Do you think scientific data suggesting global warming is the result of human activity is mostly genuine? Or mostly falsified?
    1020 Likely Voters All Gender Age <50 / 50+ Race Party Affiliation Ideology Region
    Margin of Sampling Error: ± 3.1% Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Other Republican Democrat Independent Conservative Moderate Liberal Northeast Midwest South West
    Mostly Genuine 41% 35% 47% 41% 39% 47% 36% 40% 43% 41% 52% 28% ** 19% 66% 42% 14% 62% 82% 49% 42% 37% 41%
    Mostly Falsified 49% 58% 40% 48% 51% 46% 53% 50% 49% 50% 30% 65% ** 74% 22% 50% 78% 30% 9% 39% 47% 54% 54%
    Not Sure 10% 7% 12% 11% 10% 7% 11% 11% 9% 9% 17% 8% ** 8% 12% 9% 8% 8% 10% 12% 11% 10% 6%
    Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
    Composition of Likely Voters 100% 50% 50% 23% 27% 30% 20% 50% 50% 78% 10% 8% 5% 33% 33% 27% 43% 35% 12% 21% 23% 34% 22%

** Too few respondents of this type were interviewed for this data to be meaningful.

  • More About Judicial Watch

  • Sign Up For Updates

  • Follow Us